403Webshell
Server IP : 162.0.232.140  /  Your IP : 3.138.124.167
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/home/micrcvoy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/home/micrcvoy/tmp/awstats/ssl/awstats052024.microless-uae.store.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/micrcvoy/tmp/awstats/ssl/awstats.microless-uae.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 14480               
POS_DAY 31036               
POS_DOMAIN 3633                
POS_LOGIN 4263                
POS_ROBOT 4418                
POS_WORMS 5275                
POS_EMAILSENDER 5406                
POS_EMAILRECEIVER 5549                
POS_SESSION 31914               
POS_SIDER 32117               
POS_FILETYPES 5684                
POS_DOWNLOADS 5957                
POS_OS 6005                
POS_BROWSER 6426                
POS_SCREENSIZE 8616                
POS_UNKNOWNREFERER 8690                
POS_UNKNOWNREFERERBROWSER 9583                
POS_ORIGIN 10050               
POS_SEREFERRALS 10193               
POS_PAGEREFS 10358               
POS_SEARCHWORDS 10554               
POS_KEYWORDS 10706               
POS_MISC 2366                
POS_ERRORS 10765               
POS_CLUSTER 4119                
POS_SIDER_404 10902               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601000128 123 24872 11274966749553
FirstTime 20240501001448
LastTime 20240531231044
LastUpdate 20240601082232 123 0 122 0 0
TotalVisits 973                 
TotalUnique 406                 
MonthHostsKnown 0                   
MonthHostsUnknown 419                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 88 234 12938021 112 152 1623681
1 113 115 4961904 104 137 1413319
2 42 184 10974374 119 169 2042589
3 22 69 3667507 90 132 2818084
4 37 240 13357169 111 153 2555675
5 23 156 7923254 98 113 1392110
6 43 358 18162513 116 138 1353090
7 36 141 6931384 109 128 1021818
8 80 154 7354676 98 128 1762169
9 22 63 3627493 364 390 4337721
10 38 207 13103739 141 161 1562517
11 74 144 4989777 71 118 1730038
12 169 171 1714185 67 84 989405
13 51 250 12165587 133 168 1531647
14 59 237 10668796 106 127 1187022
15 118 183 5085901 103 129 1709759
16 82 83 4917017 124 148 1609583
17 24 171 4449175 122 160 1785368
18 13 24 734819 105 146 2662307
19 17 17 175862 118 159 1763066
20 33 36 512919 134 179 1705635
21 170 280 10790438 134 169 2006963
22 87 142 4829078 117 151 2133808
23 136 431 26521095 121 155 1413096
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
jp 570 573 5786828
us 395 949 43353492
ae 204 1714 100904256
de 92 92 7104280
se 59 64 4261165
cn 55 124 4346151
ru 40 40 1600125
fr 34 34 379777
ca 25 27 1796747
eg 15 234 10501006
ir 14 14 145956
pl 11 11 96860
gb 10 74 4033414
za 8 83 4171628
eu 7 7 62938
ro 6 8 74351
tr 6 6 51736
hn 6 6 566475
be 4 8 73167
es 4 4 38369
in 3 3 37821
nl 3 3 35517
gr 2 2 23624
sk 1 1 11770
bg 1 1 11839
pa 1 7 1075552
zz 1 1 11839
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 1101 10534325 20240531233305 0
SemrushBot/ 900 11440334 20240531235826 0
MJ12bot/ 392 3800087 20240529162133 0
bingbot/ 195 6435271 20240531222248 0
Googlebot/ 166 2475568 20240531212711 0
Applebot/ 58 1406928 20240530234020 0
DotBot/ 32 3306006 20240503102016 0
no_user_agent 21 2668181 20240528162037 0
Go\-http\-client/ 20 214958 20240520153843 0
Googlebot\-Image/ 17 86611 20240527215048 0
YandexBot/ 14 132985 20240518060431 0
facebookexternalhit/ 8 51808 20240511072210 0
bot[\s_+:,\.\;\/\\-] 6 67759 20240530032848 0
curl 3 35454 20240529231618 0
yandex 2 12952 20240512030507 0
CFNetwork 2 12952 20240513041116 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 11801 20240508000646 0
TelegramBot 1 2821 20240514133522 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 526 11258433 0 0
js 138 6412538 0 0
jpg 826 34141480 0 0
jpeg 460 11682720 0 0
gif 38 150408 0 0
woff2 87 10725684 0 0
php 964 19671328 0 0
webp 512 53505690 0 0
css 162 1728407 0 0
png 377 41279995 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linuxubuntu 51 50
ios_iphone 994 759
androidjellybean 1 1
macosx 29 29
androidpie 5 5
winnt 3 1
win10 613 195
macosx9 3 2
macosx7 7 2
Unknown 132 56
macosx11 2 2
android 1460 165
macosx12 1 1
androidkitkat 1 1
androidoreo 16 1
win7 36 28
winxp 9 9
win8 1 0
macosx15 86 84
androidnougat 1 1
androidmarshmallow 4 4
win8.1 3 1
linux 389 140
android10 243 40
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
chrome61.0.3163.100 1 1
chrome100.0.4896.60 3 3
safari17.3.1 1 1
chrome114.0.0.0 62 61
chrome84.0.4147.89 1 1
safari13.1.2 1 1
firefox50.0 3 1
chrome116.0.0.0 1 1
chrome117.0.5938.132 67 3
chrome96.0.2303 1 0
chrome123.0.6312.118 84 7
firefox120.0 1 1
safari 86 5
chrome81.0.4044.129 3 3
chrome91.0.4472.120 1 1
chrome38.0.1025.166 1 1
chrome118.0.0.0 8 8
firefox115.0 99 98
firefox45.0 1 1
chrome120.0.0.0 4 4
chrome80.0.3987.87 1 1
chrome92.0.4515.107 67 3
safari6.0 1 1
chrome110.0.0.0 2 2
edge18 1 1
chrome87.0.4280.101 1 1
safari11.1.2 1 1
chrome86.0.4240.110 1 1
chrome103.0.5060.129 1238 148
safari14.0 1 1
chrome100.0.4896.127 69 5
chrome68.0.3440.91 16 1
chrome61.0.2507 1 1
chrome72.0.3626.121 1 1
safari17.0 1 1
chrome58.0.3029.110 1 1
msie6.0 4 4
chrome106.0.0.0 3 3
chrome121.0.0.0 45 28
chrome83.0.4103.106 1 1
firefox57.0 1 1
firefox121.0 49 49
edge17 2 2
chrome124.0.0.0 458 126
safari15.6.1 1 1
chrome113.0.5666.197 1 1
chrome17.0.963.56 7 2
lynx 1 1
chrome85.0.4183.81 1 1
chrome107.0.0.0 1 1
chrome63.0.3239.111 1 1
chrome68.0.3440.84 2 2
chrome75.0.105 1 0
chrome97.0.4692.71 1 1
chrome79.0.3945.136 1 1
chrome83.0.4103.61 4 1
msie11.0 2 2
chrome99.0.2586 1 1
chrome115.0.0.0 1 0
chrome109.0.0.0 75 11
chrome83.0.4103.101 1 1
netscape5.0 6 6
safari7.0.3 1 0
chrome85.0.4183.127 1 1
chrome106.0.892 1 0
chrome83.0.4103.97 10 10
chrome72.0.651 1 1
chrome122.0.6261.111 22 19
mozilla 102 26
chrome51.0.2704.103 5 5
firefox115 2 2
opera12.16 1 0
chrome81.0.4044.138 6 6
chrome91.0.4472.114 4 4
safari17.4.1 159 29
chrome57.0.2987.133 2 2
chrome75.0.3770.80 1 1
firefox46.0 1 1
safari13.0.3 714 711
firefox33.0 2 2
chrome79.0.3945.79 67 3
chrome123.0.0.0 69 5
firefox102.0 1 1
chrome122.0.0.0 84 13
safari17.5 28 7
chrome74.0.3729.169 6 6
Unknown 22 22
chrome83.0.4103.83 1 1
safari16.6 1 1
chrome92.0.4515.159 102 3
chrome105.0.0.0 12 7
chrome121.0.6167.160 68 3
chrome76.0.576 1 0
chrome94.0.4606.81 40 40
firefox52.0 1 1
chrome84.0.4147.111 1 1
safari13.1 1 1
msie11 1 0
chrome122.0.6261.94 21 3
chrome80.0.3987.162 1 1
firefox123.0 20 16
chrome83.0.11 1 1
chrome85.0.4183.101 1 1
firefox114.0 1 0
chrome37.0.2049.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Dataprovider.com) 20240516230201
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240529133302
Mozilla/5.0_Firefox/33.0 20240509210956
python-requests/2.23.0 20240509203418
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240518072703
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240531120805
WhatsApp/2.23.20.0 20240501145002
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240528115021
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20240522191725
GuzzleHttp/7 20240523160958
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
GuzzleHttp/7 20240523160958
python-requests/2.23.0 20240509203418
WhatsApp/2.23.20.0 20240501145002
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240529133302
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1139 1261
From1 0 0
From2 21 21
From3 7 7
From4 410 2801
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 21 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.wl.co 5 5
https://l.instagram.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 8 469167
302 9 58884
403 10 12420
404 698 873198
500 8 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/wp-includes/id3/license.txt/site/wp-includes/wlwmanifest.xml 1 -
/assets/webfonts/fa-solid-900.ttf 1 https://microless-uae.store/assets/css/all.css
/wp-login.php 1 -
/wp-admin/setup-config.php 2 -
/blog/wp-admin/install.php 1 -
/assets/webfonts/fa-regular-400.woff2 27 https://microless-uae.store/cart.php
/wordpress/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 1 -
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 1 -
/site/wp-admin/install.php 1 -
/apple-touch-icon.png 2 -
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-admin/setup-config.php 2 -
/.well-known/security.txt 2 http://www.microless-uae.store/.well-known/security.txt
/assets/image/icons/delevary.svg 6 https://microless-uae.store/order.php
/ajax/libs/slick-carousel/1.8.1/fonts/slick.svg 10 https://microless-uae.store/categories.php
/archivarix.cms.php 1 https://microless-uae.store/archivarix.cms.php
/assets/image/icons/trans.png 6 https://microless-uae.store/order.php
/view-source: 2 -
/sftp-config.json 4 -
/cms/wp-admin/install.php 1 -
/api/.env 1 -
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.woff 72 https://microless-uae.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/wp-includes/id3/license.txt/feed/ 1 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 1 -
/wp/wp-admin/install.php 1 -
/humans.txt 1 http://www.microless-uae.store/humans.txt
/apple-touch-icon-precomposed.png 2 -
/enhance 1 -
/web/wp-admin/install.php 1 -
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/old/wp-admin/install.php 1 -
/sftp.json 3 -
/libs/slick-carousel/1.8.1/slick.min.js 2 -
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 1 -
/ads.txt 3 -
/assets/image/icons/step-payment.svg 6 https://microless-uae.store/order.php
/wp-includes/id3/license.txt/web/wp-includes/wlwmanifest.xml 1 -
/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 1 -
/.vscode/sftp.json 4 -
/.DS_Store 2 -
/oldsite/wp-admin/install.php 1 -
/wp-includes/wlwmanifest.xml 2 -
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 1 -
/assets/webfonts/fa-brands-400.ttf 1 https://microless-uae.store/assets/css/all.css
/administrator/index.php 2 -
/js/bootstrap.js 2 -
/sitemap.xml 16 -
/proxy.php 1 http://microless-uae.store/proxy.php
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 1 -
/apple-touch-icon-120x120.png 2 -
/misc/ajax.js 2 -
/.env 15 -
/wp-content/ 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/assets/webfonts/fa-regular-400.ttf 26 https://microless-uae.store/cart.php
/controlPanel/index.html 1 -
/robots.txt 350 -
/wp-json/litespeed/v1/cdn_status 4 -
/test/wp-admin/install.php 1 -
/wp-includes/id3/license.txt/2019/wp-includes/wlwmanifest.xml 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.ttf 68 https://microless-uae.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/.well-known/traffic-advice 11 -
/laravel/.env 1 -
/security.txt 1 http://www.microless-uae.store/security.txt
/wp-content/plugins/litespeed-cache/readme.txt 1 http://microless-uae.store/wp-content/plugins/litespeed-cache/readme.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 419
23.95.23.139 41 41 362703 20240512081251
86.97.74.139 33 352 22298552 20240509133206
5.196.160.191 32 32 249090 20240525005731
43.155.169.133 30 30 280293 20240530151156
150.109.253.34 28 28 267503 20240530003210
43.134.66.205 27 28 347610 20240531230946
43.155.138.79 25 25 214791 20240531231044
43.128.110.17 22 22 201309 20240530003151
43.131.243.208 21 21 186250 20240530003407
43.163.6.124 21 21 218524 20240531210813
193.233.233.29 21 21 248108 20240529193257
43.163.8.36 21 21 193114 20240531151120
150.109.13.194 20 20 199860 20240531231033
43.131.249.153 20 20 194669 20240531123438
43.163.1.85 20 20 183154 20240531212849
43.134.142.8 20 20 191087 20240531231007
43.155.160.173 20 20 216455 20240530230549
43.128.100.220 19 19 175147 20240529150913
43.155.183.138 19 19 183107 20240530230633
43.153.216.189 18 18 146215 20240528213325
43.163.0.99 18 18 166604 20240528230233
43.163.3.58 18 18 172919 20240530230526
129.226.147.7 18 18 172686 20240531150616
43.163.6.35 18 18 172427 20240531151123
43.159.63.75 17 17 147457 20240530003451
205.169.39.83 4 71 3868461 20240510064522
92.118.57.47 1 1 11785 20240520084825
207.154.223.76 1 1 11785 20240501094008
43.133.77.230 3 3 35502 20240530145313
164.92.193.209 1 1 8720 20240521203305
77.74.177.119 1 1 11822 20240511071538
65.154.226.167 3 67 3738903 20240509235920
2.48.211.161 6 57 2894095 20240524022336
165.232.159.86 1 1 11839 20240507121507
54.149.113.184 1 1 11839 20240525070039
46.228.199.158 1 1 11769 20240529091407
64.23.187.235 1 1 11793 20240519221354
212.81.38.128 7 7 649332 20240523161059
193.31.102.234 4 4 345264 20240523161121
170.106.82.193 5 5 59087 20240529120719
165.227.69.128 1 1 8318 20240517161909
104.166.80.17 1 1 11785 20240507102944
193.31.103.167 4 4 396661 20240523161100
172.234.115.181 2 2 23456 20240530130919
165.227.69.126 1 1 13229 20240519221703
138.197.142.5 1 1 11839 20240525111208
195.201.97.186 1 1 9135 20240519105756
2.48.73.118 6 50 2763457 20240515211504
193.186.4.55 1 1 8835 20240513171617
5.193.241.144 8 52 4574625 20240514081551
43.159.128.172 2 2 23624 20240527232025
154.51.140.49 1 16 1538447 20240512081216
35.85.63.161 0 1 38538 
123.187.240.242 1 1 11839 20240524010312
43.134.89.111 4 4 47267 20240530225239
38.153.57.11 4 4 378290 20240523161111
178.62.82.141 7 7 62938 20240524125727
158.69.25.39 2 2 23532 20240522072854
78.135.89.230 5 5 39943 20240517013358
198.235.24.246 1 1 118848 20240529133302
222.79.104.23 1 1 11839 20240515061015
143.198.226.117 1 1 12384 20240522153958
54.219.55.234 1 1 11765 20240524132620
35.213.245.168 3 5 114940 20240506084238
2.48.202.118 3 10 1724905 20240513214233
5.107.56.218 5 69 3754579 20240531072015
205.210.31.210 1 1 118848 20240528130828
212.81.36.165 3 3 215131 20240513012348
18.246.211.251 0 1 104046 
193.31.102.34 4 4 237684 20240523161101
43.159.128.149 2 2 23632 20240520114714
107.174.235.147 2 2 23641 20240513023157
43.163.8.148 14 16 275096 20240530003512
65.154.226.168 2 2 23622 20240526215158
157.245.78.221 1 1 11839 20240517101444
198.235.24.236 1 1 118848 20240511110540
34.214.189.142 1 1 8835 20240522173259
35.93.27.241 0 1 12980 
43.135.166.178 4 4 47270 20240516062530
52.53.161.55 1 1 5824 20240510153911
104.160.17.25 2 2 237696 20240504164546
143.198.41.140 1 1 13369 20240522020701
2.48.198.3 10 71 5321272 20240509103738
37.245.165.237 15 94 4070212 20240514134331
212.81.38.247 8 8 733158 20240523161125
43.135.149.154 2 2 23678 20240531135043
5.133.192.133 1 2 18315 20240526070028
106.227.49.113 1 1 11839 20240519101334
94.247.172.129 1 1 11839 20240518151943
5.133.192.168 1 2 18301 20240508144751
120.71.59.24 1 1 11839 20240517223350
193.31.103.33 3 3 270901 20240513012305
125.75.66.97 1 1 11838 20240530025034
159.65.145.144 1 1 11765 20240523121555
212.81.38.14 4 4 210791 20240523161112
35.85.147.39 0 1 104046 
193.31.101.30 5 5 474230 20240523161128
31.219.102.187 7 58 3746626 20240501080725
159.223.233.152 1 1 9815 20240517173631
107.158.200.74 1 1 11839 20240530033239
193.31.102.254 7 7 605511 20240523161115
199.244.88.218 1 1 11839 20240508102456
164.90.227.232 1 1 13500 20240520001750
167.172.252.51 1 1 9459 20240522084902
101.36.116.45 2 4 143639 20240529224003
193.31.101.46 1 1 43039 20240513012249
198.235.24.75 1 1 118848 20240517143412
43.130.37.62 1 1 11839 20240527120850
178.157.64.59 1 1 11793 20240528051418
135.148.195.16 0 1 15121 
49.13.234.140 1 1 11674 20240528081308
43.130.39.101 1 1 11763 20240515145950
43.157.40.112 3 3 35374 20240519220004
72.14.201.95 3 3 26507 20240513023410
156.181.43.126 5 69 2603762 20240514064505
5.161.50.46 1 1 13521 20240520215035
35.94.222.183 1 1 11793 20240525070042
86.97.75.134 8 8 61956 20240523012655
87.236.176.236 1 1 11839 20240518072701
31.219.49.159 5 51 3494777 20240521033251
5.133.192.203 1 1 11711 20240528033253
159.223.235.220 1 1 8918 20240518144027
94.203.204.9 7 28 1067172 20240517072931
2.48.19.111 5 55 3721919 20240504023406
86.97.84.235 7 84 4126992 20240502174620
44.236.207.248 3 67 3738883 20240516114415
205.210.31.229 1 1 118848 20240521021637
207.230.104.2 5 7 62228 20240528051420
52.38.22.211 1 1 11793 20240527081946
43.153.110.177 2 2 23632 20240528152153
157.230.86.20 1 1 11839 20240509110047
192.36.109.70 1 1 11785 20240503005022
143.198.140.5 2 2 17951 20240521063139
205.210.31.253 1 1 118848 20240525111504
194.67.223.29 2 2 175667 20240502234537
165.232.139.125 1 1 9142 20240520230646
107.178.233.35 1 1 11839 20240522004458
5.193.253.204 6 46 3329968 20240518094413
167.99.185.13 1 1 8369 20240522052253
178.254.24.91 1 1 11839 20240520150456
35.89.108.213 1 1 11793 20240507095442
35.93.161.157 0 1 12980 
5.161.65.10 1 1 13512 20240521231955
89.248.174.11 1 1 11839 20240507004841
196.135.152.133 4 68 3747651 20240503231320
2.49.205.151 1 1 8794 20240503053730
142.93.179.131 1 1 8857 20240520093425
23.106.196.250 5 7 62491 20240521042206
87.236.176.35 0 1 6476 
207.230.105.231 1 1 11839 20240506223414
62.210.111.47 1 1 118848 20240513133800
209.97.151.182 1 1 8129 20240518181637
43.134.37.211 5 5 59135 20240525122816
94.57.174.206 5 25 2147852 20240525040044
221.229.106.25 1 1 11822 20240523124705
167.248.133.37 1 2 18200 20240512200649
18.219.211.57 1 1 11755 20240522191725
106.75.100.92 1 2 26922 20240517164502
170.106.171.77 3 3 35429 20240516182921
193.186.4.52 1 1 8835 20240510010708
167.94.138.63 1 2 18315 20240522032912
178.128.233.211 1 1 11839 20240515083324
43.130.7.211 3 3 35463 20240520151408
199.45.155.18 1 2 18269 20240528115020
79.124.8.241 1 1 11839 20240503174645
208.80.194.42 2 2 237696 20240527215103
43.134.170.46 16 16 147883 20240530151242
193.31.102.6 2 2 140448 20240523161112
205.210.31.247 1 1 118848 20240507152840
8.219.196.178 1 1 8890 20240522101813
46.101.219.113 1 1 11839 20240521085557
34.79.161.217 1 1 11793 20240502220403
43.130.62.164 3 3 35470 20240519152229
193.31.100.117 4 4 333626 20240523161054
5.38.38.187 5 7 841304 20240507212600
185.47.128.69 4 4 38369 20240517013357
212.81.38.185 4 4 367307 20240523161052
5.161.220.241 1 1 13288 20240522001231
193.31.100.69 4 4 342082 20240513012347
54.219.135.153 1 1 6863 20240503143358
34.145.165.227 1 1 118848 20240508104206
18.237.171.174 1 1 8835 20240525162507
134.209.183.193 3 3 34417 20240522024849
5.107.207.231 5 6 116812 20240501153155
43.157.66.187 1 1 11839 20240522145553
135.148.195.14 0 2 21597 
198.235.24.149 1 1 118848 20240522142723
42.83.147.34 5 5 58932 20240521091004
185.230.64.135 1 1 11839 20240511020946
23.108.47.106 5 5 58847 20240513090842
216.73.175.212 5 7 62253 20240506223416
150.109.16.20 14 14 126536 20240526210947
193.186.4.81 3 3 26408 20240512162012
93.158.92.13 1 1 11839 20240508114218
167.235.128.252 2 2 26922 20240522095548
64.225.53.235 1 1 12793 20240522130813
143.198.41.85 1 1 8780 20240521032030
198.235.24.110 1 1 118848 20240514115017
124.156.193.7 15 15 138223 20240530230453
193.31.103.209 5 5 425522 20240513012337
13.57.204.145 1 1 11839 20240517165631
193.31.102.204 2 2 124508 20240523161127
140.228.21.205 3 21 1534560 20240531070822
164.92.192.55 2 2 22251 20240522060850
5.161.249.164 1 1 7721 20240518014547
36.134.147.75 4 4 47256 20240526114734
38.240.180.14 1 1 11793 20240513063521
198.235.24.39 1 1 118848 20240504050018
198.235.24.165 1 1 118848 20240524073508
23.95.55.81 1 1 11839 20240516181437
164.90.229.199 1 1 1810 20240522021621
212.81.38.51 8 8 717367 20240523161124
209.97.138.149 1 1 9377 20240520033424
193.31.102.153 6 6 537491 20240523161112
159.89.236.129 1 1 11804 20240506231041
135.181.94.184 2 2 16537 20240521235329
54.189.186.5 1 1 11793 20240517073448
198.44.128.119 1 1 11839 20240514140008
199.244.88.231 1 1 11676 20240529133527
196.154.211.32 3 14 412206 20240507182705
195.90.221.76 2 2 23654 20240511213514
65.154.226.171 1 1 11785 20240509235923
91.107.225.80 1 1 13072 20240520202015
164.92.197.38 1 1 7729 20240519192132
104.236.6.48 1 1 11839 20240511102611
195.154.57.92 1 1 11839 20240502142649
43.130.47.136 3 3 35471 20240518113510
87.236.176.5 1 1 11839 20240510201922
3.81.160.145 1 1 11793 20240517011740
104.248.56.7 1 1 11839 20240505083114
65.109.141.123 1 1 9028 20240521062000
5.107.89.44 1 1 3383 20240509110203
78.99.37.214 1 1 11770 20240520014122
5.78.99.239 2 2 21527 20240519001957
165.232.143.181 1 1 12980 20240519151006
129.226.158.26 3 3 35399 20240531145414
18.236.74.131 1 1 11839 20240517073437
165.154.100.252 2 4 143639 20240529224318
52.80.214.58 1 2 26878 20240501115307
89.22.101.69 1 1 11839 20240512025931
2.48.237.209 5 62 3724293 20240502212407
104.251.82.34 1 1 11839 20240521042205
193.31.101.140 6 6 539405 20240523161127
165.22.123.240 1 1 13595 20240518104219
43.155.166.202 12 12 123615 20240528211046
159.223.229.17 1 1 12780 20240521170427
43.155.136.16 16 16 150449 20240531125036
94.57.126.45 5 69 3753667 20240508000900
49.51.206.130 3 3 35279 20240529235844
1.192.195.11 0 1 6476 
192.30.242.8 7 7 51897 20240517013357
142.93.179.139 2 2 21443 20240522034020
43.133.77.208 3 3 35503 20240527210131
157.245.246.197 1 1 11793 20240513104912
164.92.83.171 1 1 8216 20240521093155
54.202.26.234 1 1 8835 20240523165354
93.158.90.45 1 1 11839 20240513233506
135.148.195.11 1 1 11749 20240512173500
206.189.10.242 1 1 118848 20240504070822
52.33.28.213 1 1 8835 20240524165037
110.166.71.39 2 2 23678 20240507112319
