403Webshell
Server IP : 162.0.232.140  /  Your IP : 3.134.92.193
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/home/micrcvoy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/home/micrcvoy/tmp/awstats/ssl/awstats062024.microless-uae.store.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/micrcvoy/tmp/awstats/ssl/awstats.microless-uae.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 12595               
POS_DAY 23394               
POS_DOMAIN 3575                
POS_LOGIN 4199                
POS_ROBOT 4354                
POS_WORMS 5155                
POS_EMAILSENDER 5286                
POS_EMAILRECEIVER 5429                
POS_SESSION 24174               
POS_SIDER 24376               
POS_FILETYPES 5564                
POS_DOWNLOADS 5829                
POS_OS 5877                
POS_BROWSER 6168                
POS_SCREENSIZE 7576                
POS_UNKNOWNREFERER 7650                
POS_UNKNOWNREFERERBROWSER 8497                
POS_ORIGIN 8980                
POS_SEREFERRALS 9120                
POS_PAGEREFS 9306                
POS_SEARCHWORDS 9454                
POS_KEYWORDS 9606                
POS_MISC 2366                
POS_ERRORS 9665                
POS_CLUSTER 4055                
POS_SIDER_404 9777                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701001725 169 38880 10290780411282
FirstTime 20240601014340
LastTime 20240630171204
LastUpdate 20240701082023 169 0 168 0 0
TotalVisits 437                 
TotalUnique 264                 
MonthHostsKnown 0                   
MonthHostsUnknown 276                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 68 1289538 146 186 2250623
1 17 19 846951 80 119 1678836
2 31 32 273631 93 136 2657814
3 12 13 469249 82 172 5937989
4 2 3 30108 86 133 2619089
5 19 153 9495325 91 162 3949071
6 62 75 5400674 87 120 1567970
7 12 15 258585 77 118 1702757
8 18 147 7733219 81 109 1824122
9 32 233 10777571 78 164 4416191
10 20 214 11368259 79 122 2623917
11 8 9 314918 94 122 1617305
12 108 135 6880895 102 139 1591344
13 55 58 880960 85 123 3703280
14 8 9 417821 98 130 2356169
15 44 47 542970 94 139 3191858
16 38 45 698777 110 160 4723034
17 16 55 1564141 133 212 3376692
18 9 17 239499 77 132 2515196
19 11 12 143485 93 134 2241879
20 7 9 327087 107 166 2529289
21 53 61 968506 86 123 2118540
22 15 21 543611 79 112 1666903
23 49 51 1000251 78 123 1860187
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 212 396 13135285
jp 189 192 1928543
de 64 64 4816470
cn 48 57 1047678
se 41 47 2861509
ru 18 18 1346787
fr 15 158 10322470
ca 13 13 1223996
om 9 175 8571822
be 8 36 652359
eu 8 8 74694
in 8 8 620621
tn 5 79 2210555
ro 4 68 3750740
nl 4 4 47236
ua 3 68 3745379
eg 3 29 1969050
pl 3 3 22290
cl 3 66 3734686
pa 2 2 23550
hn 2 2 186305
ir 2 2 19285
au 1 1 11765
kz 1 1 118848
ae 1 2 4401
zz 1 1 8835
bh 1 1 10872
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 788 8220026 20240630235632 0
SemrushBot/ 762 9776286 20240628020444 0
Googlebot\-Image/ 402 27453910 20240630142906 0
Googlebot/ 347 4961030 20240630215455 0
bingbot/ 140 2897681 20240630174704 0
bot[\s_+:,\.\;\/\\-] 116 2164020 20240630201612 0
YandexBot/ 87 928621 20240617225407 0
DotBot/ 38 3983778 20240630215035 0
no_user_agent 22 2614656 20240630142940 0
YandexImages/ 11 352845 20240617172257 0
Applebot/ 9 238565 20240611091757 0
Go\-http\-client/ 7 55864 20240627101404 0
facebookexternalhit/ 4 25904 20240619044245 0
MJ12bot/ 4 35322 20240619030837 0
curl 3 35517 20240607110823 0
yandex 2 12952 20240617170759 0
survey 2 237696 20240604180705 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 179 15036384 0 0
jpg 208 8148870 0 0
webp 155 10268018 0 0
css 75 767970 0 0
php 386 11405474 0 0
jpeg 144 3413874 0 0
gif 11 45958 0 0
woff2 26 3353116 0 0
js 60 2349483 0 0
html 257 7676884 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8.1 2 2
macosx15 112 91
android10 300 33
winnt 2 1
android 4 4
symbian 1 1
win10 151 91
Unknown 129 54
linux 159 27
ios_iphone 544 281
macosx7 12 4
win7 25 21
macosx6 2 2
winxp 6 6
macosx9 1 1
linuxubuntu 1 1
macosx 50 49
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
chrome110.0.0.0 2 2
chrome121.0.0.0 50 31
firefox123 1 1
firefox50.0 2 2
chrome80.0.3987.162 1 1
safari13.0.3 270 266
chrome105.0.0.0 13 7
chrome113.0.0.0 1 1
chrome91.0.4472.114 2 2
firefox83.0 1 1
chrome125.0.0.0 219 26
safari 204 10
firefox33.0 1 1
chrome90.0.1244 1 1
mozilla 104 29
chrome89.0.4389.82 2 2
firefox125.0 1 1
chrome112.0.0.0 1 0
chrome74.0.3729.169 6 6
chrome122.0.0.0 14 8
safari15.4 1 1
chrome89.0.4389.114 2 0
chrome109.0.0.0 1 0
chrome115.0.0.0 3 2
chrome103.0.0.0 1 1
firefox102.0 1 0
firefox124.0 6 6
firefox122.0 1 1
chrome67.0.3393.4 1 1
chrome76.0.1432 1 1
chrome122.0.6261.111 20 16
firefox115.0 51 50
chrome100.0.4896.60 7 7
chrome88.0.1788 1 0
chrome51.0.2704.103 4 4
chrome78.0.3904.108 4 4
chrome120.0.0.0 53 53
chrome71.0.2897 1 1
firefox103.0 1 1
chrome118.0.0.0 1 1
chrome104.0.0.0 2 2
chrome93.0.13 1 0
safari17.5 2 1
chrome52.0.18 1 0
Unknown 22 22
safari16.6 67 3
chrome124.0.0.0 79 13
chrome83.0.4103.97 5 5
netscape5.0 4 4
chrome122.0.6261.94 66 3
chrome80.0.2642 1 0
firefox123.0 16 14
firefox116.0 1 1
chrome62.0.444 1 0
chrome101.0.4951.54 1 1
chrome106.0.0.0 1 1
firefox115 1 1
firefox108.0 1 1
chrome108.0.0.0 4 1
chrome112.0.5615.136 1 1
chrome114.0.0.0 27 26
chrome107.0.0.0 1 1
chrome106.0.2229 1 1
nokia 1 1
msie6.0 2 2
chrome17.0.963.56 12 4
chrome84.0.4147.105 2 2
chrome126.0.0.0 120 9
chrome59.0.275 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240626134601
Symfony_BrowserKit 20240615203423
Mozilla/5.0_(compatible;_Dataprovider.com) 20240629090942
Mozilla/5.0_(compatible;_ips-agent) 20240609194800
GuzzleHttp/7 20240625234806
undici 20240618175941
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240629183644
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240626161955
GlobalWebSearchx 20240629073251
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629172759
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Symfony_BrowserKit 20240615203423
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629172759
GlobalWebSearchx 20240629073251
GuzzleHttp/7 20240625234806
undici 20240618175941
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 493 583
From1 1 1
From2 16 16
From3 0 0
From4 159 901
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 15 15
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 22 27324
404 558 698058
500 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/wp-includes/wlwmanifest.xml 1 -
/wordpress/ 1 -
/_profiler/phpinfo 1 -
/new/wp-admin/install.php 1 -
//2018/wp-includes/wlwmanifest.xml 2 -
/phpinfo.php 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.woff 21 https://microless-uae.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/controlPanel/index.html 2 -
/sitemap.xml 21 -
/humans.txt 1 http://www.microless-uae.store/humans.txt
/web/wp-admin/install.php 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/blog/wp-admin/install.php 1 -
//xmlrpc.php 2 -
//news/wp-includes/wlwmanifest.xml 2 -
/controlPanel/page-register.html 1 -
//web/wp-includes/wlwmanifest.xml 2 -
/.well-known/traffic-advice 3 -
/wordpress/wp-admin/install.php 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
//blog/wp-includes/wlwmanifest.xml 2 -
/.env 9 -
//sito/wp-includes/wlwmanifest.xml 2 -
/pos/.env 1 -
//cms/wp-includes/wlwmanifest.xml 2 -
/administrator/index.php 1 -
/misc/ajax.js 1 -
//test/wp-includes/wlwmanifest.xml 2 -
/oldsite/wp-admin/install.php 1 -
/.DS_Store 5 -
//website/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/wp-login.php 4 -
//2019/wp-includes/wlwmanifest.xml 2 -
/controlPanel/page-recoverpw.html 1 -
/view-source: 1 -
/wp-json/ 3 -
//wp-includes/wlwmanifest.xml 2 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.ttf 20 https://microless-uae.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/site/wp-admin/install.php 1 -
/archivarix.cms.php 2 https://microless-uae.store/archivarix.cms.php
//wp/wp-includes/wlwmanifest.xml 2 -
/backup/wp-admin/install.php 1 -
//site/wp-includes/wlwmanifest.xml 2 -
/old/wp-admin/install.php 1 -
/ads.txt 3 -
/wp-admin/setup-config.php 1 -
/robots.txt 387 -
/test/wp-admin/install.php 1 -
/.well-known/security.txt 1 http://www.microless-uae.store/.well-known/security.txt
/ajax/libs/slick-carousel/1.8.1/fonts/slick.svg 2 https://microless-uae.store/
//media/wp-includes/wlwmanifest.xml 2 -
/security.txt 1 http://www.microless-uae.store/security.txt
/assets/webfonts/fa-regular-400.ttf 3 https://microless-uae.store/
/contact 1 -
/cms/wp-admin/install.php 1 -
/libs/slick-carousel/1.8.1/slick.min.js 1 -
/wp-admin/install.php 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/js/bootstrap.js 1 -
/theme/v2board/assets/umi.css 2 http://microless-uae.store/theme/v2board/assets/umi.css
/wp-json/wp/v2/users 1 http://microless-uae.store/
/assets/webfonts/fa-regular-400.woff2 3 https://microless-uae.store/
/installer.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 276
156.146.60.77 26 26 202518 20240602020502
43.134.142.8 14 14 134898 20240606123912
87.88.191.168 14 157 10310631 20240604060147
149.56.160.130 12 12 1005562 20240629090719
43.155.136.16 12 13 210269 20240607130321
43.163.6.35 11 11 99872 20240629035859
43.163.8.148 11 11 101062 20240609034406
150.109.253.34 10 10 85085 20240622031712
43.131.243.208 10 10 114642 20240626025458
43.163.3.58 9 9 77088 20240607130200
43.128.100.220 9 9 81493 20240604232032
43.163.0.99 9 9 84291 20240607124123
150.109.16.20 9 9 84265 20240607124148
150.109.13.194 8 8 71462 20240605215259
124.156.193.7 8 9 185045 20240605225909
43.155.169.133 7 7 57660 20240606154824
212.81.38.185 7 7 614322 20240613122054
178.62.82.141 7 7 62855 20240627130223
43.134.170.46 7 7 67991 20240606215431
43.155.160.173 7 7 64153 20240605134209
43.159.63.75 7 9 98706 20240607130348
43.163.1.85 7 7 66447 20240606130833
43.134.190.89 7 7 61543 20240606124413
43.134.66.205 7 7 68209 20240606130541
45.151.136.85 6 6 597017 20240624015841
198.235.24.45 1 1 118848 20240607031902
167.99.188.54 1 1 11839 20240629153215
159.223.239.230 1 1 11839 20240614101851
193.31.102.6 1 1 74995 20240613122040
159.89.35.91 1 1 11839 20240618102544
167.99.81.199 1 1 11793 20240624112403
3.101.142.169 1 1 11765 20240614132119
193.31.100.197 2 2 183480 20240613122058
212.81.38.14 3 3 319913 20240613122046
193.31.101.161 1 1 79213 20240603062248
199.45.155.64 1 2 18315 20240629182709
103.147.32.18 1 1 11839 20240617030746
188.166.37.99 1 1 11839 20240618085524
23.23.13.135 1 1 11793 20240601034915
139.59.155.243 1 1 11765 20240626102426
181.214.153.37 3 66 3734686 20240627095924
135.148.195.9 0 1 15121 
3.90.216.14 1 1 11748 20240601034840
136.243.21.254 1 1 11839 20240615203423
38.153.57.11 1 1 103705 20240613122057
193.186.4.102 3 3 22290 20240630093110
178.157.64.173 1 1 11839 20240605051021
34.209.213.93 1 1 11839 20240612110214
212.81.37.21 5 5 392972 20240613122100
208.80.194.41 1 1 118848 20240604004531
85.154.74.226 3 40 1087540 20240621173047
145.220.91.19 1 1 11839 20240625074141
178.254.29.124 1 1 11839 20240606124241
135.148.195.5 0 1 15121 
198.235.24.53 1 1 118848 20240628235906
193.31.103.209 1 1 72246 20240603062305
54.219.70.128 1 1 11839 20240607214000
52.81.77.13 1 2 26960 20240627101400
34.222.165.221 0 1 6476 
3.227.245.29 1 1 118848 20240628130441
37.99.3.97 1 1 118848 20240609130743
199.45.154.49 1 2 18269 20240612044818
212.81.38.247 4 4 335266 20240613122102
139.171.112.232 1 1 11839 20240612070259
193.31.103.33 1 1 70905 20240613122101
43.128.110.17 6 6 44904 20240605132818
223.15.245.170 1 1 11839 20240616112309
87.236.176.167 1 1 11765 20240610012647
147.185.132.144 1 1 118848 20240616173224
43.131.62.4 1 1 11839 20240620133735
13.201.91.233 1 2 15315 20240601213946
43.131.248.209 3 3 35462 20240629164416
87.236.176.92 1 1 11839 20240626110317
94.176.1.127 3 67 3738901 20240611082134
205.169.39.47 1 1 11839 20240629222245
5.133.192.146 1 2 18315 20240601031033
43.155.152.154 1 1 11839 20240604120950
212.81.37.89 2 2 195007 20240613122058
193.31.103.167 1 1 118848 20240613122032
139.171.115.178 5 7 62209 20240611233120
54.67.38.104 1 1 11839 20240621195135
149.56.160.211 3 67 3738903 20240629090942
23.110.171.13 1 1 11765 20240605153332
198.235.24.119 1 1 118848 20240603163112
5.36.128.195 3 68 3745379 20240621100919
87.236.176.182 0 1 6476 
43.128.100.206 2 2 19179 20240605154540
43.134.37.211 1 1 11839 20240606152904
46.101.4.53 1 1 11839 20240607015533
42.83.147.56 2 2 23678 20240617003734
5.75.140.120 1 1 11839 20240628180654
170.106.104.42 1 1 11839 20240602120924
198.235.24.253 1 1 118848 20240604012326
179.43.191.18 2 2 23550 20240629073251
93.158.91.10 2 4 36616 20240618184035
101.36.97.187 2 4 143579 20240605222429
41.227.200.64 5 79 2210555 20240630093141
5.8.14.62 2 2 177047 20240613122059
54.202.77.121 1 1 11839 20240626084713
169.197.141.241 1 1 8835 20240622025801
170.106.159.160 1 1 11793 20240603213028
93.158.95.213 1 1 11839 20240608191952
193.31.102.254 4 4 308449 20240613122046
205.210.31.90 1 1 118848 20240601115429
87.236.176.32 0 1 6476 
124.225.164.130 1 1 11839 20240612075415
93.180.230.194 3 68 3745379 20240611082315
129.226.158.26 4 4 47292 20240620004357
18.216.45.151 6 23 415096 20240614004146
87.236.176.26 0 1 6476 
106.75.66.166 1 2 26914 20240611204559
152.32.130.155 2 4 143639 20240619211230
194.67.221.192 4 4 371628 20240613122106
223.244.35.77 2 2 23678 20240610195823
87.236.176.75 1 1 11839 20240626134559
118.193.32.88 2 4 143602 20240605222350
137.184.214.109 1 1 11785 20240623191237
135.148.195.12 0 1 6476 
178.62.6.14 1 1 11839 20240610100808
43.155.166.202 1 1 7728 20240601230600
43.130.37.62 2 2 23678 20240607085652
43.159.129.209 1 1 11793 20240611195521
193.31.100.117 2 2 99836 20240613122057
38.240.180.197 1 1 11825 20240611233119
129.226.147.7 4 4 50619 20240606230842
43.153.216.189 4 4 40330 20240606220051
129.226.146.179 3 3 35470 20240605120433
135.148.195.1 1 1 11839 20240602222940
193.31.101.37 2 2 172279 20240603062332
46.101.73.223 1 1 11719 20240620221952
5.133.192.167 1 2 18315 20240612211536
193.31.102.34 5 5 337372 20240613122101
166.70.207.2 1 1 11839 20240610155500
205.210.31.85 1 1 118848 20240629172759
93.158.90.66 1 1 11839 20240614090017
5.8.13.192 2 2 176550 20240613122052
54.197.70.54 1 1 118848 20240628130435
87.236.176.143 1 1 11756 20240610125527
182.42.110.255 1 1 11839 20240624015232
43.157.40.112 1 1 11748 20240603153217
104.248.75.7 1 1 11793 20240614150933
182.44.8.254 1 1 11756 20240630171204
46.4.33.48 1 1 118848 20240629073436
186.179.63.238 2 2 186305 20240603062326
35.219.249.96 3 5 114976 20240602164650
193.31.100.69 2 2 110602 20240613122047
135.148.195.3 0 1 6476 
72.13.46.3 3 3 33965 20240609194800
34.221.69.75 1 1 118848 20240611082240
121.229.185.160 1 1 11825 20240603132625
60.188.57.0 1 1 11839 20240622144633
120.71.59.24 1 1 11839 20240607221239
193.31.102.204 4 4 328642 20240613122044
193.31.100.90 4 4 387078 20240613122040
138.68.69.124 1 1 11839 20240604094609
182.42.105.85 1 1 11839 20240615100939
180.102.134.69 1 1 11763 20240609183408
207.244.246.204 1 1 10422 20240630135121
147.185.132.106 1 1 118848 20240608113057
199.45.154.120 1 2 18315 20240622003544
68.183.70.152 1 1 11839 20240612105145
43.135.166.178 1 1 11785 20240603232222
193.31.101.30 3 3 342305 20240613122055
104.248.31.228 1 1 11839 20240602100139
35.163.170.89 1 1 11671 20240612110216
142.93.220.79 1 1 11839 20240630082324
43.155.183.138 5 5 36722 20240606154958
193.31.103.63 2 2 121553 20240613122106
42.83.147.54 2 2 23491 20240625085811
62.141.44.236 1 1 11839 20240614051506
106.75.98.60 1 2 26906 20240601024947
137.226.113.44 4 4 47310 20240626161955
193.31.101.46 3 3 254880 20240613122045
68.183.200.192 1 1 11839 20240604004529
34.222.26.112 0 1 6476 
92.204.41.83 1 1 118848 20240625234806
54.218.84.55 2 2 23631 20240606133245
134.209.103.60 2 2 237696 20240614202400
135.148.195.15 0 1 15121 
54.88.179.33 3 3 356544 20240614141220
193.31.102.153 4 4 356670 20240603062319
137.184.56.87 1 1 11793 20240606081526
205.210.31.47 1 1 118848 20240611161232
43.130.62.164 1 1 11839 20240623133043
43.155.138.79 2 2 20741 20240627161513
5.133.192.99 1 2 18314 20240630143826
212.81.38.51 1 1 83629 20240603062255
205.210.31.97 1 1 118848 20240611225116
43.133.66.151 2 2 23678 20240625015535
113.219.218.197 1 1 11839 20240613082656
212.69.167.80 1 1 11839 20240605005042
5.133.192.197 1 1 11839 20240603073819
45.148.10.59 1 1 11765 20240608015229
23.226.17.230 5 7 62535 20240605051023
35.165.215.140 3 67 3738747 20240613105328
23.82.110.111 1 1 11839 20240619165038
135.148.195.14 0 1 6476 
193.31.103.52 2 2 151778 20240613122106
34.215.113.168 1 1 11839 20240618083441
72.14.201.65 1 1 10355 20240627125631
87.236.176.19 0 1 6476 
5.21.229.132 3 67 3738903 20240621100953
144.91.106.14 2 2 23585 20240616162516
43.130.32.224 3 3 35421 20240627031738
158.69.25.39 1 1 11838 20240624153907
44.211.146.11 1 1 11839 20240615230927
23.83.81.91 5 7 62201 20240618062201
192.154.214.233 1 1 11839 20240608102532
101.91.148.219 1 1 11839 20240610055606
93.158.91.19 1 2 18314 20240624161138
36.134.147.75 3 3 35443 20240630043106
5.161.251.89 1 1 8835 20240622140355
198.244.154.200 1 1 11839 20240611080823
206.168.34.115 1 2 18315 20240629183639
43.159.128.68 1 1 11839 20240612200252
199.45.155.57 1 2 18315 20240612071847
185.241.208.102 1 1 11765 20240607025612
205.210.31.197 1 1 118848 20240616151314
161.35.57.130 1 1 11839 20240625171056
23.106.18.127 5 7 62188 20240619165041
134.122.33.230 1 1 11785 20240617031125
114.96.103.33 1 1 11839 20240613204803
43.163.6.124 3 3 27269 20240604170555
77.74.177.119 1 1 11839 20240608092053
46.184.241.120 1 1 10872 20240614150932
170.106.101.31 2 2 23569 20240628163139
23.82.104.134 1 1 11839 20240618062159
146.190.254.8 1 1 11785 20240603062447
23.226.16.185 5 7 62227 20240612070300
182.42.111.213 2 2 23519 20240614082957
49.51.179.103 4 4 47228 20240618063148
105.206.181.131 3 29 1969050 20240609121856
93.159.230.87 1 1 11785 20240622094025
170.106.171.77 1 1 11765 20240602131136
52.81.249.147 1 2 26910 20240619194558
159.223.237.212 1 1 11793 20240608103428
193.31.102.234 3 3 272850 20240613122039
193.31.100.93 4 4 348931 20240613122047
123.58.207.151 2 4 143639 20240619213518
5.8.12.150 2 2 188040 20240613122059
5.107.198.211 1 2 4401 20240622184405
212.81.37.148 1 1 67827 20240613122107
44.205.22.245 2 2 237696 20240608031328
194.67.223.29 4 4 386294 20240613122055
212.239.230.91 4 28 579256 20240614001310
193.31.101.140 4 4 303035 20240613122100
72.14.201.102 1 1 6448 20240606094217
5.161.90.140 1 1 10450 20240622140355
13.201.124.57 1 2 15313 20240608183948
34.136.91.158 1 1 13021 20240615211006
43.130.47.136 2 2 23618 20240602212933
199.45.154.22 1 2 18315 20240603155115
125.94.144.102 1 1 11822 20240623021912
93.158.90.33 1 1 11839 20240625122815
52.203.23.91 3 6 147228 20240618180032
52.81.68.62 1 2 26960 20240603204934
43.131.249.153 5 5 47149 20240605215257
125.75.66.97 1 1 11822 20240604151239
199.45.155.109 1 2 18314 20240622011105
212.81.36.165 3 3 293597 20240613122050
117.33.163.216 1 1 11793 20240604014318
52.39.241.252 1 1 11839 20240620104120
23.106.196.211 5 7 62616 20240605153335
15.204.194.30 2 2 23659 20240623171617
54.183.146.169 1 1 11839 20240628132154
130.255.166.142 1 1 11765 20240619221608
3.68.89.5 1 1 11839 20240610130236
43.163.8.36 4 4 35643 20240606160006
43.133.72.69 3 3 24176 20240606230818
212.81.38.128 4 4 389981 20240613122107
206.189.38.42 2 2 237696 20240602231438
164.92.141.30 1 1 11801 20240616081637
143.110.238.14 1 1 11825 20240622093221
205.210.31.91 1 1 118848 20240625174859
42.83.147.53 2 2 23624 20240604005515
199.244.88.226 1 1 11755 20240625213756
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240601 42 45 527746 34
20240602 64 68 907060 26
20240603 92 94 4921738 61
20240604 65 209 11147145 40
20240605 51 62 902100 35
20240606 41 41 377012 30
20240607 19 20 309027 15
20240608 10 11 442771 9
20240609 9 35 2145464 5
20240610 7 9 95668 7
20240611 18 150 7965404 10
20240612 15 20 199698 11
20240613 56 120 8150803 34
20240614 24 65 1694056 13
20240615 4 4 48538 4
20240616 6 6 284921 5
20240617 6 8 92523 6
20240618 15 21 298743 9
20240619 13 20 411745 7
20240620 4 4 47235 4
20240621 13 179 8619125 7
20240622 10 14 122914 10
20240623 4 6 68863 4
20240624 11 12 662512 6
20240625 9 9 320394 9
20240626 6 8 83858 6
20240627 14 78 3858434 6
20240628 6 7 398482 6
20240629 24 90 5077909 11
20240630 11 86 2284143 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 1
30s-2mn 17
15mn-30mn 3
0s-30s 408
5mn-15mn 4
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 256 7665091 231 212
/categories.php 235 5631518 134 148
/product.php 82 4397276 35 43
/index.php 16 611002 7 5
/cart.php 15 184304 8 4
/assets/webfonts/fa-solid-900.woff2 13 1956136 0 5
/termsConditions.php 13 215613 6 6
/assets/webfonts/fa-brands-400.woff2 13 1396980 1 5
/refundAndCancleOrders.php 11 196513 4 2
/controlPanel/login.php 8 26369 5 3
/workTimes.php 6 142879 5 3
// 1 11793 1 1
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit