403Webshell
Server IP : 162.0.232.140  /  Your IP : 18.191.245.229
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc//stat
cpu  7220340786 120268671 2315305753 6297749818 331650904 162304709 198861570 371155550 0 0
cpu0 299443626 5008799 95964947 263520739 13795551 6428929 9527465 16240407 0 0
cpu1 300569738 5008763 96305674 262764683 13881485 6340645 8778598 15871103 0 0
cpu2 301159763 4994172 96345336 262401542 13921350 6363824 8427014 15694140 0 0
cpu3 301454719 5031078 96474593 262173821 13902634 6361846 8230779 15557068 0 0
cpu4 302580816 5042977 96364649 262135993 13916489 6337407 7247364 15409176 0 0
cpu5 302724394 5028237 96292722 262155478 13929718 6339410 7170886 15370414 0 0
cpu6 300447235 5077433 96404490 263336038 14221797 6412421 7294834 15692635 0 0
cpu7 302826551 5006097 96280423 262163456 13924042 6351770 7095082 15323953 0 0
cpu8 301560134 5010235 96486925 262372737 13904149 6350530 7939207 15332637 0 0
cpu9 301873184 5008887 96456466 262172444 13884570 6331335 7927039 15272628 0 0
cpu10 302001763 5010078 96364455 262164016 13861551 6340765 7899609 15240319 0 0
cpu11 289432665 4940888 97962531 262020183 13195163 11197622 14335561 17169755 0 0
cpu12 292201838 4931723 98427724 262811325 13514747 7702405 14143575 16659357 0 0
cpu13 301820033 4986791 96525716 262181486 13848777 6349275 7908089 15139048 0 0
cpu14 301747660 5000533 96452202 262172729 13822062 6376971 8071958 15187906 0 0
cpu15 301669845 4998288 96429002 262446843 13789594 6387175 7935187 15181350 0 0
cpu16 301831151 4998444 96359463 262366490 13824802 6425239 7861387 15129774 0 0
cpu17 301739559 5033571 96455867 262420359 13808763 6323399 7872858 15088669 0 0
cpu18 301955636 5011678 96373042 262327232 13785105 6335160 7864353 15098684 0 0
cpu19 301682547 5015640 96401050 262582189 13819814 6304134 7853003 15129159 0 0
cpu20 303067481 5027425 96205673 262255892 13857188 6305293 6971731 15035292 0 0
cpu21 302800165 5029710 96198993 262528909 13852890 6312827 6963470 15050992 0 0
cpu22 302684049 5042830 96180321 262640522 13871236 6284097 6975291 15040330 0 0
cpu23 301066222 5024382 95593479 261634698 13517414 10042220 6567219 15240742 0 0
intr 140420231654 264 9 0 0 576 0 0 0 0 0 0 0 15 0 6842222 0 0 0 0 0 0 0 0 0 0 0 0 3920142336 3909479692 0 1626887165 2838913369 0 230446654 219832511 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 185396163467
btime 1739396561
processes 474955506
procs_running 17
procs_blocked 1
softirq 112008723231 1 2077257861 5281 3810961234 2575635187 0 591115686 3714401619 3552008 451546546

Youez - 2016 - github.com/yon3zu
LinuXploit