403Webshell
Server IP : 162.0.232.140  /  Your IP : 3.133.123.140
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/self/root/proc//stat
cpu  7345449851 122124183 2354423373 6411965725 338272661 165333792 203882659 379261057 0 0
cpu0 304542573 5084308 97592786 268370032 14073450 6547899 9770569 16601385 0 0
cpu1 305751462 5083805 97934443 267554255 14157604 6457722 9001235 16221666 0 0
cpu2 306392232 5075350 97980239 267141451 14193791 6481726 8639772 16034966 0 0
cpu3 306673548 5105822 98096875 266951166 14180825 6478995 8434454 15899098 0 0
cpu4 307848242 5118711 97991795 266876612 14193814 6454732 7433277 15745213 0 0
cpu5 307965098 5105439 97915860 266918912 14210894 6457798 7354416 15709701 0 0
cpu6 305637986 5155579 98040444 268123054 14506693 6530773 7482164 16039011 0 0
cpu7 308121259 5079890 97898265 266893163 14204726 6469345 7273291 15659084 0 0
cpu8 306810060 5087880 98112651 267119060 14180192 6468144 8136923 15666937 0 0
cpu9 307116726 5092691 98084888 266919552 14160311 6448505 8122954 15606535 0 0
cpu10 307248141 5087787 97993559 266908733 14139592 6458308 8097669 15572052 0 0
cpu11 294345284 5023599 99640755 266797427 13458998 11416042 14680210 17539718 0 0
cpu12 297119055 5007457 100100584 267633825 13781697 7852191 14533325 17023965 0 0
cpu13 307066149 5065323 98152950 266932124 14121927 6466848 8106180 15468397 0 0
cpu14 306973659 5078379 98074749 266943009 14099275 6494924 8271160 15520883 0 0
cpu15 306911548 5078356 98062938 267190741 14066618 6505227 8132400 15511971 0 0
cpu16 307099416 5077562 97992564 267087806 14098940 6544214 8058340 15456780 0 0
cpu17 307002667 5114093 98079809 267152826 14086419 6440772 8068328 15415534 0 0
cpu18 307213083 5090080 97998402 267073203 14060274 6452044 8058244 15426437 0 0
cpu19 306926613 5089804 98024159 267340859 14095951 6420565 8048301 15458384 0 0
cpu20 308341751 5101753 97837837 267001276 14130077 6421952 7149284 15362258 0 0
cpu21 308111272 5104962 97810089 267254080 14130043 6429379 7140761 15378570 0 0
cpu22 307940955 5115914 97806241 267405222 14150495 6399988 7152054 15368897 0 0
cpu23 306291062 5099625 97200477 266377328 13790043 10235687 6737335 15573605 0 0
intr 145800294857 264 9 0 0 576 0 0 0 0 0 0 0 15 0 6963656 0 0 0 0 0 0 0 0 0 0 0 0 3999503595 3988378268 0 1783907383 3037173964 0 234837885 224058480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 188730380004
btime 1739396560
processes 483178535
procs_running 22
procs_blocked 0
softirq 114341679434 1 2197628724 5286 144357411 2713959046 0 612520456 3855343349 3603889 1735046168

Youez - 2016 - github.com/yon3zu
LinuXploit