403Webshell
Server IP : 162.0.232.140  /  Your IP : 3.139.86.62
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/stat
cpu  7191338461 119734617 2305338389 6260251532 330240853 161583615 197564968 369312914 0 0
cpu0 298260221 4988748 95551425 261936245 13738772 6400578 9462251 16157223 0 0
cpu1 299363020 4986173 95895393 261197428 13822302 6312754 8720453 15791620 0 0
cpu2 299961318 4974257 95933466 260823870 13862222 6335774 8370869 15615249 0 0
cpu3 300255419 5005880 96059745 260605339 13842252 6333690 8176990 15479373 0 0
cpu4 301354485 5022210 95951660 260577714 13859118 6309418 7199398 15333040 0 0
cpu5 301504533 5002798 95871532 260607082 13870179 6311197 7122250 15294967 0 0
cpu6 299239451 5054828 95983831 261774500 14163334 6383890 7245683 15615696 0 0
cpu7 301602359 4981994 95859480 260615369 13864525 6323592 7048378 15249163 0 0
cpu8 300351484 4985264 96076498 260805464 13843405 6322384 7888274 15256761 0 0
cpu9 300655651 4988370 96044405 260608887 13825204 6303299 7876680 15197334 0 0
cpu10 300774274 4987160 95946038 260617586 13803494 6312609 7849418 15166314 0 0
cpu11 288285798 4914983 97543250 260458247 13139274 11147117 14246112 17080874 0 0
cpu12 291045143 4907394 98004396 261256650 13457516 7665456 14044563 16572879 0 0
cpu13 300607324 4963730 96107642 260620644 13789435 6321290 7858488 15064527 0 0
cpu14 300529319 4979305 96039972 260609670 13763083 6348949 8022173 15113867 0 0
cpu15 300450106 4974308 96016543 260888859 13730553 6359136 7885833 15106761 0 0
cpu16 300610034 4978653 95948831 260803599 13765499 6396766 7812013 15055443 0 0
cpu17 300527965 5009382 96044357 260855683 13748871 6295292 7822074 15013524 0 0
cpu18 300740962 4991588 95960320 260759139 13727247 6307176 7814244 15024679 0 0
cpu19 300455948 4995416 95984159 261031259 13761339 6276172 7802380 15055212 0 0
cpu20 301842003 5006594 95786823 260701881 13797609 6277340 6926686 14961805 0 0
cpu21 301590519 5009485 95788426 260950249 13793549 6284982 6918017 14975993 0 0
cpu22 301474352 5022832 95763600 261066814 13812517 6256324 6930152 14966381 0 0
cpu23 299856758 5003253 95176584 260079341 13459544 9998421 6521576 15164215 0 0
intr 139218958000 264 9 0 0 576 0 0 0 0 0 0 0 15 0 6809216 0 0 0 0 0 0 0 0 0 0 0 0 3903845055 3893303114 0 1581448953 2783151181 0 230442645 219829873 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 184607821383
btime 1739396561
processes 472930808
procs_running 21
procs_blocked 0
softirq 111390745828 1 2044000261 5281 3635755392 2547149642 0 585154028 3676292949 3548712 114591754

Youez - 2016 - github.com/yon3zu
LinuXploit