403Webshell
Server IP : 162.0.232.140  /  Your IP : 18.191.176.192
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc//stat
cpu  7345355759 122123409 2354397040 6411915746 338266260 165331646 203879290 379255519 0 0
cpu0 304538386 5084269 97591634 268368279 14073186 6547815 9770418 16601183 0 0
cpu1 305747248 5083793 97933596 267552107 14157354 6457647 9001136 16221439 0 0
cpu2 306388532 5075316 97979146 267139173 14193515 6481644 8639611 16034716 0 0
cpu3 306670400 5105794 98095801 266948308 14180534 6478916 8434313 15898821 0 0
cpu4 307844040 5118671 97990663 266874769 14193602 6454648 7433152 15745002 0 0
cpu5 307961017 5105404 97914681 266917137 14210557 6457715 7354294 15709484 0 0
cpu6 305634594 5155550 98039328 268120467 14506387 6530695 7482045 16038734 0 0
cpu7 308117227 5079854 97897083 266891313 14204431 6469260 7273152 15658875 0 0
cpu8 306805837 5087847 98111649 267117146 14179920 6468061 8136817 15666717 0 0
cpu9 307112351 5092649 98083827 266917803 14160114 6448421 8122829 15606316 0 0
cpu10 307243874 5087761 97992562 266906903 14139260 6458228 8097559 15571848 0 0
cpu11 294341713 5023577 99639541 266795147 13458765 11415888 14680036 17539453 0 0
cpu12 297115471 5007409 100099440 267631635 13781436 7852089 14533032 17023741 0 0
cpu13 307062339 5065290 98151867 266929964 14121620 6466767 8106039 15468141 0 0
cpu14 306970554 5078342 98073675 266940188 14098978 6494835 8270961 15520561 0 0
cpu15 306907955 5078309 98061678 267188602 14066322 6505131 8132210 15511725 0 0
cpu16 307095171 5077533 97991534 267085874 14098730 6544131 8058232 15456587 0 0
cpu17 306996984 5114075 98079059 267151850 14086319 6440689 8068267 15415422 0 0
cpu18 307209854 5090060 97997035 267070776 14059889 6451962 8058141 15426148 0 0
cpu19 306922803 5089766 98022894 267338805 14095743 6420479 8048134 15458183 0 0
cpu20 308337489 5101728 97837009 266999118 14129883 6421875 7149179 15362017 0 0
cpu21 308107703 5104926 97808915 267251812 14129725 6429296 7140608 15378308 0 0
cpu22 307936853 5115886 97805156 267403272 14150204 6399909 7151961 15368684 0 0
cpu23 306287351 5099589 97199254 266375287 13789778 10235533 6737155 15573404 0 0
intr 145796724267 264 9 0 0 576 0 0 0 0 0 0 0 15 0 6963582 0 0 0 0 0 0 0 0 0 0 0 0 3999435613 3988310159 0 1783831859 3037079440 0 234784823 224003787 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 188726738014
btime 1739396560
processes 483174527
procs_running 31
procs_blocked 1
softirq 114340028924 1 2197549530 5286 143864839 2713838554 0 612508407 3855244945 3603889 1734198369

Youez - 2016 - github.com/yon3zu
LinuXploit