403Webshell
Server IP : 162.0.232.140  /  Your IP : 18.218.83.143
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  7316689541 121773443 2346791936 6401150868 336835482 164672173 203048687 377756660 0 0
cpu0 303367220 5069072 97271668 267901714 14012827 6521828 9733445 16534809 0 0
cpu1 304564063 5068930 97611963 267096775 14097741 6431980 8965446 16156755 0 0
cpu2 305184543 5060627 97665029 266693484 14135310 6455909 8605598 15972525 0 0
cpu3 305471758 5090961 97779535 266500319 14120465 6453290 8401286 15835797 0 0
cpu4 306642793 5103653 97673756 266428404 14133146 6428966 7402849 15682532 0 0
cpu5 306761902 5090555 97604217 266461975 14149662 6431941 7324992 15645140 0 0
cpu6 304451504 5140527 97721709 267660584 14443688 6505137 7451652 15973144 0 0
cpu7 306910609 5066180 97585642 266443566 14142452 6443360 7243935 15596140 0 0
cpu8 305603585 5074145 97797947 266668420 14119622 6442401 8104577 15604405 0 0
cpu9 305926518 5078513 97766645 266457980 14099525 6422890 8089743 15542786 0 0
cpu10 306037021 5072927 97675529 266466887 14079955 6432611 8064549 15511240 0 0
cpu11 293200886 5009058 99314218 266343849 13401008 11368980 14624573 17472719 0 0
cpu12 295959315 4993156 99773509 267186042 13724093 7821154 14465614 16961574 0 0
cpu13 305855372 5051148 97836906 266487670 14062956 6441136 8072112 15407498 0 0
cpu14 305779155 5063900 97755647 266488104 14039522 6468961 8236298 15457790 0 0
cpu15 305724809 5063034 97738539 266733172 14006294 6479324 8098738 15449207 0 0
cpu16 305891059 5062462 97674379 266642310 14040726 6518158 8025317 15395750 0 0
cpu17 305795236 5099908 97761272 266705896 14027376 6415327 8035454 15354727 0 0
cpu18 306005463 5075666 97683803 266624793 13999765 6426413 8025108 15365446 0 0
cpu19 305712441 5075644 97706629 266900333 14036397 6395154 8015295 15398137 0 0
cpu20 307130759 5087818 97522805 266549953 14072064 6396469 7119590 15300882 0 0
cpu21 306895580 5090145 97495803 266810826 14069164 6403841 7110972 15317149 0 0
cpu22 306728493 5101731 97486220 266962017 14090939 6374565 7122465 15308605 0 0
cpu23 305089447 5083667 96888555 265935784 13730773 10192366 6709068 15511892 0 0
intr 144212872230 264 9 0 0 576 0 0 0 0 0 0 0 15 0 6942798 0 0 0 0 0 0 0 0 0 0 0 0 3981215392 3970168419 0 1762727523 3009392664 0 233026446 222298972 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 187958053218
btime 1739396561
processes 481615113
procs_running 12
procs_blocked 1
softirq 113940336325 1 2177642373 5282 50403629 2682127294 0 609004841 3832423123 3597800 1505916878

Youez - 2016 - github.com/yon3zu
LinuXploit