403Webshell
Server IP : 162.0.232.140  /  Your IP : 18.119.121.38
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc//stat
cpu  7220028402 120263612 2315205941 6297398396 331635048 162297399 198839101 371135746 0 0
cpu0 299430866 5008594 95961146 263505680 13794860 6428644 9526339 16239484 0 0
cpu1 300556956 5008552 96301280 262750018 13880894 6340366 8777601 15870272 0 0
cpu2 301145788 4993961 96341366 262387592 13920722 6363539 8426094 15693329 0 0
cpu3 301440164 5030902 96470711 262160191 13901994 6361559 8229984 15556281 0 0
cpu4 302568358 5042755 96360538 262120544 13915851 6337133 7246596 15408332 0 0
cpu5 302710103 5028059 96288680 262141657 13929133 6339132 7170127 15369669 0 0
cpu6 300434549 5077184 96400103 263321461 14221121 6412133 7293801 15691813 0 0
cpu7 302811188 5005908 96276455 262150641 13923452 6351477 7094328 15323251 0 0
cpu8 301545932 5009998 96482942 262358995 13903557 6350244 7938317 15331842 0 0
cpu9 301861170 5008677 96452239 262156895 13883858 6331060 7926126 15271679 0 0
cpu10 301988006 5009870 96360215 262150039 13860927 6340476 7898761 15239564 0 0
cpu11 289421596 4940665 97958147 262004745 13194472 11197076 14334042 17168796 0 0
cpu12 292188184 4931522 98423660 262797853 13514269 7701972 14141904 16658533 0 0
cpu13 301806863 4986587 96521651 262166791 13848092 6349004 7907255 15138245 0 0
cpu14 301735672 5000344 96448093 262156845 13821405 6376702 8071126 15187044 0 0
cpu15 301657314 4998062 96424863 262431794 13788813 6386899 7934280 15180480 0 0
cpu16 301818407 4998246 96355224 262351628 13824092 6424961 7860469 15128982 0 0
cpu17 301726267 5033341 96451648 262405830 13808191 6323120 7872061 15087893 0 0
cpu18 301943111 5011481 96368749 262312099 13784494 6334886 7863438 15097906 0 0
cpu19 301669647 5015423 96396442 262567829 13819171 6303846 7852108 15128302 0 0
cpu20 303053707 5027230 96201850 262241343 13856582 6305017 6970995 15034555 0 0
cpu21 302788517 5029492 96194564 262513233 13852086 6312553 6962575 15050131 0 0
cpu22 302672462 5042601 96176149 262624700 13870344 6283821 6974367 15039451 0 0
cpu23 301053564 5024147 95589214 261619982 13516657 10041767 6566395 15239898 0 0
intr 140406012650 264 9 0 0 576 0 0 0 0 0 0 0 15 0 6841888 0 0 0 0 0 0 0 0 0 0 0 0 3919969800 3909302301 0 1626006272 2837818753 0 230446617 219832487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 185386963950
btime 1739396561
processes 474939673
procs_running 13
procs_blocked 0
softirq 112001234769 1 2076896226 5281 3807881034 2575338934 0 590987584 3714024794 3552000 448301107

Youez - 2016 - github.com/yon3zu
LinuXploit