403Webshell
Server IP : 162.0.232.140  /  Your IP : 18.191.31.104
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          4   644                  1024  4868 3066348      0     0     0     0     0 1746172270 1746172270 1739414646                  4096                     0
   5432001    2686989   600                    56 2177334 3187571      6    26    26    26    26 1746235410 1746235410 1745477376                  4096                     0
         0    2261015  1600                   576 2897303 3187659      6   475   468   475   468 1746235410 1746235410 1744698793                  4096                     0
         0    2261016  1600               1825056 2897303 3187659      6   475   468   475   468 1746235410 1746235410 1744698793               1826816                     0
         0    2261017  1600                 21744 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698798                 24576                     0
         0    2261018  1600                 43456 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698800                 45056                     0
         0    2261019  1600                 65160 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698802                 65536                     0
         0    2261020  1600                 86856 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698804                 90112                     0
         0    2261022  1600                108560 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698807                110592                     0
         0    2261023  1600                130312 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698809                131072                     0
         0    2261024  1600                152008 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698811                155648                     0
         0    2261025  1600                173712 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698813                176128                     0
         0    2261026  1600                195408 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698815                196608                     0
         0    2261027  1600                217112 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698817                221184                     0
         0    2261028  1600                238816 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698819                241664                     0
         0    2261029  1600                260544 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698821                262144                     0
         0    2261030  1600                282240 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698823                282624                     0
         0    2261031  1600                303944 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698825                307200                     0
         0    2261032  1600                325632 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698827                327680                     0
         0    2261033  1600                347328 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698830                348160                     0
         0    2261034  1600                369016 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698832                372736                     0
         0    2261036  1600                390704 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698834                393216                     0
         0    2261037  1600                412400 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698836                413696                     0
         0    2261038  1600                434096 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698838                434176                     0
         0    2261039  1600                455784 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698840                458752                     0
         0    2261040  1600                477472 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698842                479232                     0
         0    2261041  1600                499168 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698844                499712                     0
         0    2261042  1600                520856 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698846                524288                     0
         0    2261043  1600                542544 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698848                544768                     0
         0    2261044  1600                564240 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698850                565248                     0
         0    2261045  1600                585936 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698853                589824                     0
         0    2261046  1600                607632 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698855                610304                     0
         0    2261047  1600                629336 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698857                630784                     0
         0    2261048  1600                651040 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698859                651264                     0
         0    2261049  1600                672744 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698861                675840                     0
         0    2261050  1600                694432 2897309 3187659      1   475   468   475   468 1746235410 1746235410 1744698863                696320                     0
         0    2261051   600                716128 2897309 3187659      2   475   468   475   468 1746235410 1746235410 1744698866                716800                     0
         0    2883644  1400                235664 1656278 2174035      2   484   479     0     0 1746219580          0 1746219580                237568                     0

Youez - 2016 - github.com/yon3zu
LinuXploit