403Webshell
Server IP : 162.0.232.140  /  Your IP : 3.145.116.193
Web Server : LiteSpeed
System : Linux premium139.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : micrcvoy ( 740)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/stat
cpu  7153160671 119149172 2293929774 6226020047 328133155 160699134 196092163 366659426 0 0
cpu0 296687457 4963186 95079397 260494451 13653052 6365975 9391276 16040014 0 0
cpu1 297788637 4961930 95419767 259757154 13733566 6278635 8654828 15676059 0 0
cpu2 298392265 4950647 95458623 259375533 13771833 6301670 8308496 15499468 0 0
cpu3 298616765 4981889 95593186 259211454 13755921 6299503 8117150 15370557 0 0
cpu4 299755652 4992904 95473340 259158296 13770875 6275271 7144401 15222769 0 0
cpu5 299924529 4979376 95389733 259165945 13781678 6277011 7068089 15184678 0 0
cpu6 297657897 5030258 95502617 260341319 14073646 6349351 7189740 15504319 0 0
cpu7 300015827 4956139 95380099 259180338 13775872 6289469 6994876 15138981 0 0
cpu8 298735217 4963807 95606283 259390729 13754125 6288285 7831040 15147779 0 0
cpu9 299024579 4964689 95574945 259206279 13738871 6269391 7820017 15089651 0 0
cpu10 299183819 4962124 95471724 259183078 13715747 6278623 7792346 15056274 0 0
cpu11 286784301 4891152 97056951 259020380 13055607 11081880 14145512 16959029 0 0
cpu12 289518149 4884650 97516758 259829817 13371121 7622034 13934081 16454135 0 0
cpu13 298999333 4940020 95633585 259202158 13701956 6287225 7801027 14956534 0 0
cpu14 298923724 4954990 95567038 259190312 13675148 6314441 7963158 15007084 0 0
cpu15 298880063 4951483 95540702 259437601 13640651 6324467 7827643 14995135 0 0
cpu16 299023243 4955590 95476018 259364748 13675704 6362334 7754343 14945039 0 0
cpu17 298917171 4985652 95566637 259443940 13662478 6261261 7764450 14906735 0 0
cpu18 299134316 4966678 95489291 259338152 13638907 6273210 7756996 14916866 0 0
cpu19 298873034 4970892 95508489 259592885 13672597 6242199 7744704 14946598 0 0
cpu20 300223955 4983951 95314300 259288157 13707511 6243476 6874125 14855539 0 0
cpu21 299967092 4979517 95316569 259544026 13707184 6251015 6865988 14869998 0 0
cpu22 299895265 4997840 95286238 259622642 13724180 6222014 6876077 14857628 0 0
cpu23 298238371 4979795 94707473 258680639 13374913 9940382 6471788 15058545 0 0
intr 137765635524 264 9 0 0 576 0 0 0 0 0 0 0 15 0 6772612 0 0 0 0 0 0 0 0 0 0 0 0 3878732379 3868094444 0 1535325807 2726869183 0 227127051 216686717 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 183585246614
btime 1739396562
processes 470425951
procs_running 22
procs_blocked 1
softirq 110687230612 1 2007078213 5280 3446882522 2503203115 0 578958371 3632642794 3542365 4025637439

Youez - 2016 - github.com/yon3zu
LinuXploit